2025 Independent Schools Standings
| Pos | Team | TEAM TYPE | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Windermere | 11 MAN | 10 | 0 | 0 | 481 | 34 | W20 |
| 2 | Innovation | 11 MAN | 8 | 2 | 0 | 324 | 108 | L2 |
| 3 | Four Corners Charter | 8 MAN | 6 | 1 | 0 | 210 | 118 | W6 |
| 4 | The First Academy | 11 MAN | 5 | 5 | 0 | 273 | 242 | W1 |
| 5 | Kissimmee Gateway | 11 MAN | 5 | 6 | 0 | 209 | 172 | L1 |
| 6 | Oak Ridge | 11 MAN | 4 | 6 | 0 | 175 | 342 | L2 |
| 7 | East River | 11 MAN | 4 | 6 | 0 | 161 | 293 | W3 |
| 8 | Lake Buena Vista | 11 MAN | 4 | 6 | 0 | 156 | 246 | W1 |
| 9 | Poinciana | 11 MAN | 3 | 7 | 0 | 146 | 245 | L1 |
| 10 | Tradition Prep | 11 MAN | 3 | 7 | 0 | 89 | 275 | L2 |
| 11 | West Oaks Academy | 11 MAN | 2 | 7 | 0 | 196 | 248 | L1 |
| 12 | Orlando University | 11 MAN | 2 | 8 | 0 | 98 | 429 | L1 |
| 13 | Colonial | 11 MAN | 2 | 8 | 0 | 159 | 361 | L4 |
| 14 | Cocoa Beach | 11 MAN | 2 | 8 | 0 | 186 | 353 | L5 |
| 15 | St. John Lutheran | 8 MAN | 1 | 5 | 0 | 120 | 330 | L2 |
| 16 | Deltona Trinity Christian | 11/8 MAN | 0 | 2 | 0 | 0 | 55 | L4 |
| 17 | Gainesville Christian | 8 MAN | 0 | 4 | 0 | 56 | 96 | L15 |
| 18 | Liberty | 11 MAN | 0 | 10 | 0 | 103 | 367 | L14 |
| 19 | Orlando Cypress Creek | 11 MAN | 0 | 10 | 0 | 65 | 335 | L31 |
2024 Independent Schools Standings
| Pos | Team | TEAM TYPE | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Windermere | 11 MAN | 10 | 0 | 0 | 349 | 67 | W10 |
| 2 | Zarephath Academy | 11 MAN | 13 | 2 | 0 | 714 | 278 | L1 |
| 3 | Florida Christian | 11 MAN | 9 | 1 | 0 | 334 | 74 | W9 |
| 4 | Poinciana | 11 MAN | 8 | 3 | 0 | 281 | 165 | W2 |
| 5 | Oak Ridge | 11 MAN | 7 | 4 | 0 | 258 | 261 | W1 |
| 6 | East River | 11 MAN | 6 | 5 | 0 | 241 | 217 | L2 |
| 7 | Innovation | 11 MAN | 5 | 6 | 0 | 171 | 268 | L3 |
| 8 | Kissimmee Gateway | 11 MAN | 4 | 6 | 0 | 135 | 185 | L1 |
| 9 | Cocoa Beach | 11 MAN | 4 | 6 | 0 | 179 | 226 | W2 |
| 10 | St. John Lutheran | 8 MAN | 3 | 2 | 0 | 150 | 112 | W2 |
| 11 | West Oaks Academy | 11 MAN | 3 | 6 | 0 | 79 | 261 | W1 |
| 12 | CFCA | 11 MAN | 3 | 6 | 0 | 201 | 319 | L3 |
| 13 | Colonial | 11 MAN | 3 | 7 | 0 | 141 | 270 | L1 |
| 14 | Lake Buena Vista | 11 MAN | 3 | 7 | 0 | 123 | 214 | L1 |
| 15 | Palm Beach Christian | 11 MAN | 3 | 7 | 0 | 184 | 322 | L4 |
| 16 | All Saints Academy | 8 MAN | 2 | 4 | 0 | 82 | 137 | L2 |
| 17 | Liberty | 11 MAN | 2 | 7 | 0 | 115 | 231 | L4 |
| 18 | Orlando University | 11 MAN | 2 | 8 | 0 | 128 | 364 | L3 |
| 19 | Bradenton Christian | 8 MAN | 1 | 2 | 0 | 57 | 66 | W1 |
| 20 | Marco Island Academy | 11 MAN | 1 | 4 | 0 | 62 | 149 | L4 |
| 21 | Saints Academy | 11 MAN | 0 | 2 | 0 | 0 | 0 | L5 |
| 22 | Gainesville Christian | 8 MAN | 0 | 2 | 0 | 18 | 84 | L2 |
| 23 | Orlando Cypress Creek | 11 MAN | 0 | 10 | 0 | 65 | 321 | L21 |
2023 SSAA Atlantic League Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Lake Weir | 7 | 3 | 0 | 211 | 122 | W3 |
| 2 | Sebastian River | 6 | 4 | 0 | 201 | 157 | W2 |
| 3 | Tradition Prep | 4 | 5 | 0 | 186 | 318 | L3 |
| 4 | Paxon | 4 | 6 | 0 | 191 | 223 | L1 |
| 5 | Coral Springs Charter | 4 | 6 | 0 | 235 | 301 | W1 |
| 6 | Cocoa Beach | 3 | 7 | 0 | 175 | 270 | W1 |
| 7 | Stanton Prep | 2 | 7 | 0 | 149 | 261 | L1 |
| 8 | Interlachen | 2 | 8 | 0 | 95 | 340 | L3 |
| 9 | Bell | 2 | 8 | 0 | 122 | 284 | L1 |
| 10 | Space Coast | 1 | 8 | 0 | 54 | 350 | W1 |
| 11 | Bronson | 1 | 8 | 0 | 40 | 368 | L3 |
2022 SSAC Atlantic League Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Interlachen | 10 | 0 | 0 | 262 | 72 | W10 |
| 2 | Cocoa Beach | 6 | 3 | 0 | 277 | 186 | W1 |
| 3 | Paxon | 3 | 7 | 0 | 197 | 278 | L1 |
| 4 | Stanton Prep | 1 | 8 | 0 | 74 | 258 | L2 |
2021 Independent Schools Standings
| Pos | Team | TEAM TYPE | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | West Oaks Academy | 11 MAN | 6 | 6 | 0 | 249 | 255 | W3 |
| 2 | Faith Christian | 11 MAN | 5 | 4 | 0 | 195 | 120 | W3 |
| 3 | Liberty | 11 MAN | 5 | 5 | 0 | 226 | 124 | W1 |
| 4 | Lighthouse PCA | 11 MAN | 4 | 5 | 0 | 154 | 187 | L1 |
| 5 | Tocoi Creek | 11 MAN | 3 | 5 | 0 | 167 | 209 | L1 |
| 6 | Palm Beach Christian | 11 MAN | 3 | 5 | 0 | 120 | 261 | L2 |
| 7 | Boca Raton Christian | 11 MAN | 3 | 6 | 0 | 156 | 289 | W1 |
| 8 | Four Corners Charter | 8 MAN | 2 | 5 | 0 | 100 | 295 | W2 |
| 9 | NSU University | 11 MAN | 1 | 0 | 0 | 27 | 17 | W1 |
| 10 | East Atlantic Prep | 6 MAN | 1 | 4 | 0 | 86 | 102 | L2 |
| 11 | World of Knowledge | 8 MAN | 1 | 6 | 0 | 75 | 254 | L4 |
| 12 | Poinciana | 11 MAN | 1 | 9 | 0 | 77 | 341 | L1 |
| 13 | Cocoa Beach | 11 MAN | 1 | 9 | 0 | 116 | 383 | L6 |
| 14 | Hope Christian | 8 MAN | 0 | 4 | 0 | 0 | 36 | L5 |
| 15 | Marco Island Academy | 11 MAN | 0 | 7 | 0 | 17 | 269 | L28 |
| 16 | Stanton Prep | 11 MAN | 0 | 10 | 0 | 23 | 497 | L19 |
2020 Brevard County Division 2 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Satellite | 7-0 | 7 | 1 | 0 | 296 | 95 | W1 |
| 2 | Astronaut | 5-1 | 5 | 2 | 0 | 236 | 90 | L2 |
| 3 | Merritt Island | 4-1 | 4 | 2 | 0 | 203 | 81 | L2 |
| 4 | Holy Trinity | 4-3 | 5 | 4 | 0 | 288 | 254 | L1 |
| 5 | Melbourne Central Catholic | 3-4 | 3 | 5 | 0 | 123 | 128 | L4 |
| 6 | Space Coast | 2-4 | 2 | 5 | 0 | 110 | 185 | L2 |
| 7 | Titusville | 1-6 | 1 | 6 | 0 | 73 | 249 | W1 |
| 8 | Cocoa Beach | 0-7 | 0 | 8 | 0 | 25 | 396 | L8 |
2020 Independent Schools Standings
| Pos | Team | TEAM TYPE | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Florida Christian | 11 MAN | 5 | 3 | 0 | 144 | 53 | W2 |
| 2 | Boca Raton Christian | 11 MAN | 4 | 2 | 0 | 186 | 113 | W4 |
| 3 | Harmony | 11 MAN | 4 | 5 | 0 | 223 | 242 | L1 |
| 4 | West Oaks Academy | 11 MAN | 4 | 7 | 0 | 248 | 387 | W2 |
| 5 | Kissimmee Gateway | 11 MAN | 3 | 5 | 0 | 154 | 294 | W1 |
| 6 | Liberty | 11 MAN | 3 | 5 | 0 | 157 | 318 | L1 |
| 7 | Poinciana | 11 MAN | 3 | 6 | 0 | 129 | 230 | W2 |
| 8 | Celebration | 11 MAN | 2 | 6 | 0 | 126 | 245 | L1 |
| 9 | Umatilla | 11 MAN | 2 | 7 | 0 | 139 | 330 | L5 |
| 10 | Cottondale Hornets | 11 MAN | 1 | 4 | 0 | 132 | 171 | L2 |
| 11 | Lighthouse PCA | 11 MAN | 1 | 5 | 0 | 123 | 212 | L2 |
| 12 | St. Johns Country Day | 8/11 MAN | 1 | 5 | 0 | 74 | 157 | L1 |
| 13 | Stanton Prep | 11 MAN | 1 | 6 | 0 | 81 | 230 | L9 |
| 14 | Zarephath Academy | 11 MAN | 1 | 7 | 0 | 100 | 275 | L1 |
| 15 | Marco Island Academy | 11 MAN | 0 | 4 | 0 | 62 | 173 | L21 |
| 16 | Cocoa Beach | 11 MAN | 0 | 8 | 0 | 25 | 396 | L8 |





















































